General information | Model: | BMW K 75 S |
Year: | 1987 |
Engine/transmission |
---|
Displacement: | 740.00 ccm (45.15 cubic inches) |
Engine type: | In-line three |
Stroke: | 4 |
HP (kW): | 75.00 (54.7) @ 8500 |
Compression: | 11.0:1 |
Bore x stroke: | 67.0 x 70.0 mm (2.6 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gears: | 5 |
Transmission type/final drive: | Shaft drive (cardan) |
Physical measures |
---|
Weight (incl. oil and gas): | 235.0 kg (518.1 pounds) |
Chassis/dimensions |
---|
Front tyre dimensions: | 100/90-18 |
Rear tyre dimensions: | 130/90-17 |
Front brake(s): | Dual disc |
Rear brake(s): | Single disc |
Speed/acceleration |
---|
Top speed: | 199.0 km/h (123.7 mph) |
Other specifications |
---|
Fuel capacity: | 21.00 litres (5.55 gallons) |
© 2002-2009 Stephen Burns. All rights reserved.